The U.S. Army on Thursday identified over 2700 officers for promotion to the ranks of lieutenant sergeant and staff sergeant.
The service on Wednesday released the names of 2,749 non-commissioned officers tapped for promotion, including 1,721 specialists selected to advance to sergeant and 1,028 sergeants to staff sergeant.
The 10 most popular military occupational specialties, or MOSs, in the combined list were (11B), with 402 soldiers; health care specialist (68W), 135; unit supply specialist (92y) 115; cavalry scout (19D) 112; human resources specialist (42A) 98; motor transport officer (88M), 98; petroleum supply specialist (92F) 88; cannon crewmember (13B) 81; UH-60 helicopter repairer (15T), 79; and military police (31B), 75.
The names, jobs and promotable ranks of the soldiers are as follows:
table.army06242016 {border-collapse: collapse; font-family: Arial, Helvetica, sans-serif;font-size: 12px;margin:-15px 0 15px 3px;} table.army06242016 td {padding: 4px;margin: 3px;border: 1px solid #ccc;}table.army06242016 th {background-color: #fff;}table.army06242016 tr:nth-child(even) {background-color: #eee;}table.army06242016 tr:nth-child(odd) {background-color: #fff;}
Name | MOS | Promotable Rank |
---|---|---|
Abanda Solomon Afuhu | 92W | Sergeant |
Abreo Justin Dean | 11B | Sergeant |
Ackee Andre Dexter | 31B | Sergeant |
Acosta Brian Agustin | 15F | Sergeant |
Adams Mark Demetrius | 11B | Sergeant |
Adelusi Andrew Olumide | 92G | Sergeant |
Aderogba Adenike Oluwapelum | 68W | Sergeant |
Adhikari Bikash | 92Y | Sergeant |
Adolph David Leland | 92Y | Sergeant |
Agboola Oluwafemi Taofeek | 92A | Sergeant |
Agosto Rick Jr | 11B | Sergeant |
Aguirre Joseph Anthony | 15T | Sergeant |
Ahenkora David | 91D | Sergeant |
Ajiboye Ayorinde Olufemi | 92A | Sergeant |
Alaniztorrejos Kristine Nic | 68W | Sergeant |
Albers Timothy Joseph Jr | 11B | Sergeant |
Albinocaraballo Jorge Octav | 25U | Sergeant |
Alcala Rocky Galon | 11B | Sergeant |
Alcantaraguillon Juan B | 68X | Sergeant |
Alderman Paul Harmon | 11B | Sergeant |
Aliceadiaz Cara Lynne | 14T | Sergeant |
Allen Antoine Tyreece | 11B | Sergeant |
Allen Daniel Brooks | 11B | Sergeant |
Allen Jonathan Angel | 11B | Sergeant |
Allen Michael Brad | 25S | Sergeant |
Allen Quacie Devoe | 74D | Sergeant |
Allen Zachary Shawpreston | 68W | Sergeant |
Allison Samuel S | 92Y | Sergeant |
Almada Alfredo Mendoza | 11B | Sergeant |
Almadani Yahya Ahmad | 13B | Sergeant |
Almanzar Jobanny Rafael Jr | 15T | Sergeant |
Althouse Joshua Dale | 19D | Sergeant |
Alvarado Cynthia Ivette | 92Y | Sergeant |
Alvaradoalvelo Heyda I | 35N | Sergeant |
Alvarez Alexander | 11B | Sergeant |
Alvela Michael Cubero | 11B | Sergeant |
Amador Crystal Desiree | 91B | Sergeant |
Amarofuentes William S | 17C | Sergeant |
Amavisca Matthew Steven | 19D | Sergeant |
Amos Shandreka Lashay | 42A | Sergeant |
An In Hak | 92F | Sergeant |
An Sungsu | 15Y | Sergeant |
Anderson Jacob Matthew | 88H | Sergeant |
Andreasen Craig Justin | 19D | Sergeant |
Andrew Bryan Anthony | 35T | Sergeant |
Anger Steven Kyle | 11B | Sergeant |
Anglin David Joseph | 13B | Sergeant |
Antonio Delonn Duval | 12B | Sergeant |
Anzalone Robert Thomas | 35F | Sergeant |
Apacible Antonio Dejesus Ii | 68W | Sergeant |
Aparicio Eulalia Zenaida | 42A | Sergeant |
Apple Tyelor Damian | 88M | Sergeant |
Arcelayduran David Alfonzo | 92W | Sergeant |
Archuleta Levi Victor | 12B | Sergeant |
Arenasperedo Mary Carmen | 92G | Sergeant |
Armstrong Erica Deniece | 92Y | Sergeant |
Arneson Nad Aaron | 12B | Sergeant |
Arnett Thomas Edward | 15E | Sergeant |
Arrington Mark Kadeem | 92Y | Sergeant |
Arseneault Daniel Joseph | 11B | Sergeant |
Asbell Brandon Jordan | 88M | Sergeant |
Ashford Brey Alexanderpolar | 14T | Sergeant |
Ashley Jacquie Yolanda | 91B | Sergeant |
Ashley Marcus James | 92Y | Sergeant |
Atchison Chance Alexander | 11B | Sergeant |
Atkinson David Russell Jr | 14T | Sergeant |
Austin Andrew Samir | 25L | Sergeant |
Austin Sean Clifford | 94F | Sergeant |
Autry Jesse Desmond | 11B | Sergeant |
Avellaneda Arian E | 88M | Sergeant |
Avera Gregory Gage | 68W | Sergeant |
Averion Ronald Delostrino | 12B | Sergeant |
Ayala Eduardo | 91F | Sergeant |
Ayalacruz Kenneth J | 35G | Sergeant |
Bair Jesse James | 11B | Sergeant |
Baitinger Cody Lee | 35N | Sergeant |
Bakay William Ferenc | 11B | Sergeant |
Baker Danielle Louise | 31B | Sergeant |
Balasa Joshua Phillip | 25S | Sergeant |
Baldridge Dillon Shane | 35F | Sergeant |
Baldwin William Richard | 68A | Sergeant |
Ballez Steve Jesse Jr | 25B | Sergeant |
Bangura Abdulai | 92F | Sergeant |
Baral Aroon | 15T | Sergeant |
Barfield Michael | 19K | Sergeant |
Barittoflori Willys Enrique | 94F | Sergeant |
Barnes Bobby Andrew | 92F | Sergeant |
Barr James Gordon Jr | 68W | Sergeant |
Barraza Raul Fernando | 94A | Sergeant |
Barrerapacheco Jorge Luis | 68W | Sergeant |
Barrett Rex Allen | 35N | Sergeant |
Barron Derente Montel | 92F | Sergeant |
Basquez Michael French | 25N | Sergeant |
Bates Arthur Clayton | 15T | Sergeant |
Bates Tasia Le | 92G | Sergeant |
Bates Terrance Delmar | 92Y | Sergeant |
Baxter Taylor Travis | 11B | Sergeant |
Bays William Marshall | 11B | Sergeant |
Bechtel Benjamin Wade | 25N | Sergeant |
Beck Kevin John | 11B | Sergeant |
Becker Shawn Cory | 11B | Sergeant |
Beckwood Keisha Yuvoner | 35T | Sergeant |
Becu Alina Nadia | 92Y | Sergeant |
Bednarski Stefan Boleslaw | 19D | Sergeant |
Belamide Keith Carramanzana | 36B | Sergeant |
Bell Brittany Monet | 42A | Sergeant |
Bell Connor Jeffrey | 15R | Sergeant |
Bell Jeremy Michael | 11B | Sergeant |
Bell Michael Gerome Jr | 25U | Sergeant |
Bell Travis Allen | 42A | Sergeant |
Bell William Arthur | 92Y | Sergeant |
Bellan Ronald John Iii | 11B | Sergeant |
Benjamin Marcus Tyshaun | 19D | Sergeant |
Bennett Joshua Dequan | 92W | Sergeant |
Bentura Gabriel Fabian | 13B | Sergeant |
Bergeron Todd Jacob | 11B | Sergeant |
Bermudez Roque Nicolas | 12B | Sergeant |
Bernas Travis James | 15E | Sergeant |
Berriosrivera Edgar | 15R | Sergeant |
Berry David William | 13F | Sergeant |
Berry Nicholas Javon | 25S | Sergeant |
Bevins Shane Chilson | 19D | Sergeant |
Biegler Andrew Walter | 92G | Sergeant |
Biro William Kenneth Ii | 35N | Sergeant |
Bischoff Dylan | 91B | Sergeant |
Bizzell Steven Hikeem | 11B | Sergeant |
Blake Taylor Jade | 25Q | Sergeant |
Blankenship Kevin Scott | 11B | Sergeant |
Bledsoe Shannon James | 13B | Sergeant |
Blount Maceo Iii | 42A | Sergeant |
Blue Thomas Howard Iii | 13D | Sergeant |
Boafo Edward Nkansah | 36B | Sergeant |
Boakye Samuel Yiadom | 35N | Sergeant |
Boeck James Andrew | 92G | Sergeant |
Boeder Karl Willmar | 13D | Sergeant |
Bohannon Curtis Lynn | 92G | Sergeant |
Boldaz Brandon Cole | 91B | Sergeant |
Bolivar Anna Jean | 42A | Sergeant |
Bolton Darron Dewayne Jr | 19K | Sergeant |
Bolton Kristin Michelle | 68J | Sergeant |
Bolton Takeja Lynette | 42A | Sergeant |
Bonilla James Jr | 13M | Sergeant |
Bonner Charles Alexander | 13D | Sergeant |
Booth Alexander Patrick | 13F | Sergeant |
Bor Lilian Jelimo | 68X | Sergeant |
Bornilla Antonio Baza Ii | 13D | Sergeant |
Borrero Joshua | 19D | Sergeant |
Borromeo Arnold Francis | 91E | Sergeant |
Bossingham Taylor Michael | 11C | Sergeant |
Bostic Anastasia Rene | 74D | Sergeant |
Bourque Bailey Nichole | 31B | Sergeant |
Bouska Kevin Phillip | 12N | Sergeant |
Boutte Shane Joseph | 31B | Sergeant |
Boyd Jarreau Mauricio | 19D | Sergeant |
Boyd Kasey Lynn | 68W | Sergeant |
Boyd Randy Herman | 19D | Sergeant |
Bozeman Jonathan Russell | 25N | Sergeant |
Bradley Michael Preston Jr | 11B | Sergeant |
Bradley Tyrecas Desean | 88M | Sergeant |
Branche Isaiaha Allen | 36B | Sergeant |
Brandmeyer Andrew Charles | 15U | Sergeant |
Brandon Marquis Rashawn | 42A | Sergeant |
Brenner Bryan Lee | 91F | Sergeant |
Brenzo Octavia V | 15Q | Sergeant |
Breslin Jonathan Karl | 68W | Sergeant |
Brewer Jonathan Frederick | 25B | Sergeant |
Brewer Keith Anthony Jr | 88H | Sergeant |
Brickman Gregory Michael | 25S | Sergeant |
Briggs Ian Thomas | 11B | Sergeant |
Brinkley Otis Ray Jr | 92R | Sergeant |
Brinkmann Kyle Michael | 68W | Sergeant |
Britt Taylor James | 14T | Sergeant |
Britton Vincent Vashun | 12N | Sergeant |
Britven Joseph Paul | 68W | Sergeant |
Brock Chanel Katrina | 25U | Sergeant |
Brock Matthew Howard | 92Y | Sergeant |
Brookins Kenneth Deshawn | 92G | Sergeant |
Brookinsjackson Keith Lowel | 31B | Sergeant |
Broughton Ja Coby Marlique | 88N | Sergeant |
Brown Andre Christopher | 74D | Sergeant |
Brown Brandon Levon | 68J | Sergeant |
Brown Brianne Raynette | 36B | Sergeant |
Brown Chad Michael | 14T | Sergeant |
Brown Deshawn Lamar | 15E | Sergeant |
Brown Jared Clah | 68W | Sergeant |
Brown Krystale Appolonia | 92G | Sergeant |
Brown Trevor Thomas | 15D | Sergeant |
Browning Darryl Lashawn | 68W | Sergeant |
Browning Marvin Robert | 11B | Sergeant |
Brownwatkins Shawn Allen | 91C | Sergeant |
Bryars Jeff Pantonial | 74D | Sergeant |
Buchanan Sean Michael | 35T | Sergeant |
Bueno Natalia | 15P | Sergeant |
Burdett Adam Layton | 91B | Sergeant |
Buren Daniel William | 11B | Sergeant |
Burgess Samuel Tyler | 13F | Sergeant |
Burke Daniel Lee Jr | 15T | Sergeant |
Burke Justin Edward | 25S | Sergeant |
Burkett Matthew Paul | 15Y | Sergeant |
Burnettsmith Darrin Marc | 92G | Sergeant |
Burns Ryan Christopher | 68J | Sergeant |
Burns Thomas Vincent | 19D | Sergeant |
Burnside Evan Paul | 11B | Sergeant |
Busby Jacob Michael | 11B | Sergeant |
Bush Brandon Nicholas | 13F | Sergeant |
Bush Marcus Ray | 92F | Sergeant |
Butler Tyrah Trichelle | 25B | Sergeant |
Byrd Shane Preston | 14E | Sergeant |
Byrne Connor Stephen | 11B | Sergeant |
Cabello Kyle Anthony | 74D | Sergeant |
Calalang Stephanie Anne Gar | 42A | Sergeant |
Calderaoferral Ricardo Luis | 91D | Sergeant |
Caldwell Justin Lee | 91B | Sergeant |
Calhoun Carl Martell | 88M | Sergeant |
Callahan Ian Clark | 35N | Sergeant |
Calloway Cornelius Deantate | 19D | Sergeant |
Camacho Timothy Jacob | 68W | Sergeant |
Camachocaraballo Diego | 15P | Sergeant |
Camargo Jesse | 91G | Sergeant |
Cambria Francescoant Anthon | 11C | Sergeant |
Campos Monica | 68G | Sergeant |
Canalin Micheal Alexander | 31B | Sergeant |
Candelariosierra Michael Al | 25B | Sergeant |
Canel Eric | 92F | Sergeant |
Cannon Michael Bernard Jr | 42A | Sergeant |
Cantu Luis Alberto | 68A | Sergeant |
Canul Adam Cruz | 13B | Sergeant |
Caplan Gregory Wayne | 13F | Sergeant |
Cardenas Jacob Michael | 27D | Sergeant |
Carlomusto Alyssa Ann | 35T | Sergeant |
Carolina Christopher Sean | 27D | Sergeant |
Carothers Sean Alexander | 31B | Sergeant |
Carreon Alejandro Ruben Jr | 68J | Sergeant |
Carrillo Koraly | 31B | Sergeant |
Carrillocruz Erick Manuel | 11B | Sergeant |
Carroll Jason Jerome | 92A | Sergeant |
Cartwright Kevin Lewis | 15U | Sergeant |
Carver Clay Pierson | 11B | Sergeant |
Casillas Edder Alan | 15R | Sergeant |
Cassel Jeffrey Daniel | 11C | Sergeant |
Castaneda Alfredo M | 35P | Sergeant |
Castillo Daniel Alberto Jr | 14T | Sergeant |
Castillo Edwin Alexander | 14S | Sergeant |
Castillo Jarrod Knowles | 15W | Sergeant |
Castillo Johnny Martin | 68M | Sergeant |
Castle Jason Michael | 68W | Sergeant |
Castro Christopher Michael | 31E | Sergeant |
Castro Enrique | 88M | Sergeant |
Castro Jonathan | 31B | Sergeant |
Castroaviles Erick Gabriel | 94E | Sergeant |
Catalan Jonalty Julian | 12B | Sergeant |
Causby Jeremiah Joseph | 56M | Sergeant |
Ceccolini Nicholas Michael | 14H | Sergeant |
Cecconi Michael David | 36B | Sergeant |
Cepeda Juan Ortiz | 92F | Sergeant |
Chamberlain Brandon Michael | 31B | Sergeant |
Champagne Jean Gino | 92R | Sergeant |
Chan Denh Ca | 92G | Sergeant |
Chandler Clinton Cole | 19D | Sergeant |
Chaney Terrel Anthony | 14T | Sergeant |
Chaquea Diego Fernando | 68W | Sergeant |
Charlery Makerdi G | 15F | Sergeant |
Chase Edward Lawrence | 31K | Sergeant |
Chavez Aaron Michael | 15T | Sergeant |
Chee Christina Chris | 92W | Sergeant |
Chestnut Darris Lamar | 91B | Sergeant |
Chilcutt Dakota Anthony | 19K | Sergeant |
Childs Michael Anthony | 13B | Sergeant |
Chochard Tyler Santo | 19D | Sergeant |
Chonggonzalez Erick | 92Y | Sergeant |
Christensen Tyler Grant | 11B | Sergeant |
Churray Kimberly Ann | 31B | Sergeant |
Chvala Zachary Michael | 11B | Sergeant |
Cifuentes John R | 88M | Sergeant |
Ciramagua Hamilton Armando | 25B | Sergeant |
Cisse Mactar | 91B | Sergeant |
Clark Armond Lee | 25Q | Sergeant |
Clark Vincent Joseph | 11B | Sergeant |
Clements Jesse Aaron | 12C | Sergeant |
Cleveland Nathan Len | 25B | Sergeant |
Clifford Joshua Shambaugh | 15T | Sergeant |
Coble Sean Eric | 31B | Sergeant |
Coker Colin John | 11B | Sergeant |
Coldiron Shelby Marie | 68T | Sergeant |
Collazo Joshua Michael | 12N | Sergeant |
Collier Caleb Benjamin | 11B | Sergeant |
Collins Jordan Matthew | 15U | Sergeant |
Collins Keith Richard | 25N | Sergeant |
Collins William Cordaro | 68K | Sergeant |
Colochoalarcon Chisthian Jo | 91B | Sergeant |
Colson Eriquon Kenton | 91S | Sergeant |
Colston William Charles | 11B | Sergeant |
Colvin Tyler Michael | 91S | Sergeant |
Compaore Abdoul Karim | 12N | Sergeant |
Compton Robert Dale | 11B | Sergeant |
Compton Tyler Allen | 11B | Sergeant |
Condren Robert Wellington | 13B | Sergeant |
Connor Sean William | 92Y | Sergeant |
Conway David Dylan | 35F | Sergeant |
Cook Christopher Mondell | 25U | Sergeant |
Coolbroth Adam Dewayne | 14H | Sergeant |
Coonts Shelby Glenn | 11B | Sergeant |
Coop Kyle Nathen | 12B | Sergeant |
Cooper Iesha Kenyatta | 25B | Sergeant |
Corley Cara Christine | 68W | Sergeant |
Corona Adrian Joshua | 68W | Sergeant |
Corridean Zachary Lowell | 11B | Sergeant |
Corsi Jacob Robert | 35F | Sergeant |
Cortez Freddierick M | 13D | Sergeant |
Coster Christopher Eric | 88H | Sergeant |
Cottrell Joshua Allen | 19D | Sergeant |
Council Brenda Luz | 92Y | Sergeant |
Cousins Nicco Anthony | 92F | Sergeant |
Cox Britain Demariya | 42A | Sergeant |
Cox Phillip Michael | 11B | Sergeant |
Cradlebaugh Keith Marlin | 12N | Sergeant |
Cramer Justin Lee | 68W | Sergeant |
Cravens Derrick Scott | 13B | Sergeant |
Creager Kyle Douglas | 91B | Sergeant |
Creek Kevin Dwayne | 92W | Sergeant |
Creese Tyrell Keon | 25B | Sergeant |
Crockett Sheldon Edgar J | 68W | Sergeant |
Cross Brian Christopher | 14T | Sergeant |
Cruzvillafane Roberto | 25S | Sergeant |
Crymer David Lee Jr | 13D | Sergeant |
Cuevas Josue J | 19K | Sergeant |
Culver John Raymond | 11B | Sergeant |
Cumar Mahad | 92F | Sergeant |
Cunningham Justin Scott | 68A | Sergeant |
Cunningham Michael Patrick | 11C | Sergeant |
Curley Megan Rose | 68P | Sergeant |
Curry Jordan Michael | 89A | Sergeant |
Curry Joshua David | 25S | Sergeant |
Dahle Nicholas Victor | 88M | Sergeant |
Dailey Fabian Dangelo | 25U | Sergeant |
Dake Jonathan Randall | 15R | Sergeant |
Dale Erskine Joseph | 12P | Sergeant |
Daly Noel Anthony | 15Y | Sergeant |
Daniels Nathan Donald | 25B | Sergeant |
Daniels Shaquitta Vanessama | 42A | Sergeant |
Daniely Joshua Javoris | 88N | Sergeant |
Dargan Tyquail Jaquon | 92G | Sergeant |
Davidowsky William Iii | 68W | Sergeant |
Davila Luis Antonio Jr | 19D | Sergeant |
Davis Adrian Michael | 92Y | Sergeant |
Davis Daniel Wayne | 13D | Sergeant |
Davis Edmond Jamal | 74D | Sergeant |
Davis Jacob Austin | 88M | Sergeant |
Davis Jevonjermaine Li | 92A | Sergeant |
Davis Loye Herbert | 92F | Sergeant |
Davis Nicole Denise | 91E | Sergeant |
Davis Robert Eddie Iii | 11B | Sergeant |
Davis Robert Steven Ii | 88M | Sergeant |
Davis Sean Michael | 11C | Sergeant |
Davison Shannon Marie | 92G | Sergeant |
Debaker Jordan Allen | 11B | Sergeant |
Deblasis Kevin Vance | 91E | Sergeant |
Deel Andrew Stephen | 15T | Sergeant |
Delara Steven Dean | 19D | Sergeant |
Delargy Jacob Scott | 11B | Sergeant |
Delgado Johndavid Pua | 25N | Sergeant |
Delgado Juanramon Velacion | 11B | Sergeant |
Delira Daisy Noemi | 88M | Sergeant |
Dellechiaie Dakota Shane | 14G | Sergeant |
Dellinger Travis Daniel | 31B | Sergeant |
Demaio Andrew Vincent | 92R | Sergeant |
Demotte Devin Anthony James | 31K | Sergeant |
Dempsey Terrell Antawon | 15U | Sergeant |
Deneire Courtney Elizabeth | 68W | Sergeant |
Denna Adam L | 19D | Sergeant |
Denson Latoya Maria | 91D | Sergeant |
Denteh Kennedy Yaw | 74D | Sergeant |
Depretis Nathanael Ernest | 11B | Sergeant |
Desart Steven Micheall | 92A | Sergeant |
Deschler Tyrone Anthony | 31B | Sergeant |
Desrosiers Crystal Lee | 91B | Sergeant |
Dew Garner James | 35N | Sergeant |
Diankov Kristian Pavlov | 35P | Sergeant |
Diaz Alejandro | 74D | Sergeant |
Diaz Francisco | 88H | Sergeant |
Diaz Ivan | 68W | Sergeant |
Diaz Joel Isaias | 91D | Sergeant |
Dickson Zachary Tyler | 91H | Sergeant |
Dillon Chad Ryan | 88M | Sergeant |
Dimasi Mark Abram | 11B | Sergeant |
Ding Xin | 68F | Sergeant |
Dirden David Eugene Ii | 92Y | Sergeant |
Dixon Patrick Anthonyhoward | 36B | Sergeant |
Do John Phong | 92W | Sergeant |
Dobbins Christopher Tyler | 92Y | Sergeant |
Dockham Andrew Randall | 13F | Sergeant |
Dockinslomas Chandler Colt | 12B | Sergeant |
Domingo Alexander Roberto | 11B | Sergeant |
Domschke Taylor Marie Palme | 17C | Sergeant |
Donavon Jackson Lange | 35F | Sergeant |
Doswell Robert Eugene | 92Y | Sergeant |
Dotson Michael Steven | 15R | Sergeant |
Drake Christopher David | 11C | Sergeant |
Drake William Allen Reece | 15T | Sergeant |
Draper Zachary Wallace | 25B | Sergeant |
Driver Brandon Zamir | 88M | Sergeant |
Drury Nicholas Dalton | 11B | Sergeant |
Duarte Nikko Umbana | 92Y | Sergeant |
Dube Andrew Joseph | 91B | Sergeant |
Duch Paul Choum | 19D | Sergeant |
Duckett Chase G | 91B | Sergeant |
Duenas Gabe Kaleomatanane | 12B | Sergeant |
Dufresne Jacob Loughrige | 92Y | Sergeant |
Dukes Thomas Chavon | 68W | Sergeant |
Dumlao Jonathan Veloria | 11B | Sergeant |
Dunlop Giles Rothman | 15T | Sergeant |
Dupree Jeffrey William | 92Y | Sergeant |
Duwal Kishor | 74D | Sergeant |
Dwomoh Eric Kwabena | 91A | Sergeant |
Dwumah Kofi | 11B | Sergeant |
Dykema Zachary John | 12N | Sergeant |
Eason Johnathan Edward | 11B | Sergeant |
Eaton Matthew Ryan | 35G | Sergeant |
Ebanks Winton Ricardo | 25N | Sergeant |
Ebert Ryan Johnathan | 74D | Sergeant |
Eck Michael Cory | 15E | Sergeant |
Eck Tyler Matthew | 11C | Sergeant |
Edens Kody Grover | 88H | Sergeant |
Edison Thomas Michael | 11B | Sergeant |
Edleblute Ryan Hawk | 12B | Sergeant |
Edler Sonya Marieleatua | 68K | Sergeant |
Edwards Austin James | 19K | Sergeant |
Edwards Cory Jeffrey | 15T | Sergeant |
Edwards Kristopher Marc | 15T | Sergeant |
Eisenhauer Louis William | 11B | Sergeant |
Eisert Devin James | 19D | Sergeant |
Eldred Colin Hobart | 25B | Sergeant |
Eldridge Nicholas Ryan | 19D | Sergeant |
Ellis Katrina Marie | 74D | Sergeant |
Ellis Nicholas Stuwart | 13F | Sergeant |
Embree Roger Louis | 25S | Sergeant |
Embry Samuel Robert | 68W | Sergeant |
England Arthur Warren Ii | 25S | Sergeant |
Engle Gary Joe Jr | 88M | Sergeant |
English Gabriel Omoro | 25U | Sergeant |
Enix Philipmichael Thaddaeu | 35T | Sergeant |
Escobar Kevin Jaime | 31B | Sergeant |
Esposito Mario | 25U | Sergeant |
Esposito Steven Joseph Jr | 15U | Sergeant |
Esquivel Ariel Ferrer | 14T | Sergeant |
Estrada Joseph A | 92F | Sergeant |
Estrella David | 92F | Sergeant |
Eugene Quinn Sigmund | 11B | Sergeant |
Euwins Dlandre Jeron | 92Y | Sergeant |
Ewings Marcus Rashad | 92F | Sergeant |
Fabregas Dominique Alexande | 13B | Sergeant |
Fabrigas Ronaldjayme Alvaro | 35N | Sergeant |
Farmer Benjamin Dade | 11B | Sergeant |
Farr Eric Styler | 11B | Sergeant |
Faulkner Raymond Stanley Jr | 92W | Sergeant |
Faye Babacar | 74D | Sergeant |
Federico Dalton Trey | 19D | Sergeant |
Fedo James Edward | 35P | Sergeant |
Ferrell Michael Lamar Jr | 25U | Sergeant |
Ferrersanabria Luis Antonio | 92Y | Sergeant |
Fields Clifford Lee Ii | 92F | Sergeant |
Fields James Micah | 15T | Sergeant |
Figueroamurillo Mauro | 19D | Sergeant |
Finch Michael John | 11B | Sergeant |
Findley Isaac Je | 68A | Sergeant |
Finkley Jennifer | 14T | Sergeant |
Fischer Patrick John | 68A | Sergeant |
Fishkin Christopher Joseph | 15T | Sergeant |
Fitzpatrick Christopher Rob | 91B | Sergeant |
Fleenor Brian Alan | 91B | Sergeant |
Fleming Brandon Dewayne | 92Y | Sergeant |
Fletcher Kimberly Symone | 88N | Sergeant |
Flores Benjamin | 13B | Sergeant |
Flores Jose Michael | 15Q | Sergeant |
Flores Ryan Urquizo | 11B | Sergeant |
Flowers Devin Christopher | 88H | Sergeant |
Floyd Donte | 91B | Sergeant |
Flynn Joseph Edward | 25Q | Sergeant |
Foard Mickale Nicquethevani | 68E | Sergeant |
Fogle Kimberly Marie | 88M | Sergeant |
Follansbee Nicholas David | 19D | Sergeant |
Fontmacias Hugo Luis | 92G | Sergeant |
Foote John Aaron | 68W | Sergeant |
Ford John Christian | 91B | Sergeant |
Forester Daniel Morgan | 68W | Sergeant |
Forstie Ryan Douglas | 11B | Sergeant |
Fortunato John Anthony Jr | 92A | Sergeant |
Foster Lionor | 68M | Sergeant |
Foster Nathaniel Christophe | 11B | Sergeant |
Fox Jacob Carllawrence | 74D | Sergeant |
Fox Thomas Alanson Jr | 11B | Sergeant |
Francis James Christopher | 74D | Sergeant |
Franco Amber Lynn Alexis | 91L | Sergeant |
Franco Irving | 19D | Sergeant |
Franco Joseline Adriana | 74D | Sergeant |
Franco Susana | 13P | Sergeant |
Franco Tyler Miguel | 19K | Sergeant |
Francomorales Angel Alberto | 92G | Sergeant |
Frank Michael Martin | 91L | Sergeant |
Franks Erick Bernard | 92W | Sergeant |
Frazer Deneshia S | 91D | Sergeant |
Frazier Jimmie Lee Iii | 92Y | Sergeant |
Frazier Michael D | 11B | Sergeant |
Frederick Connor Reed | 91C | Sergeant |
Fredericks Jamie Tyler | 91B | Sergeant |
Freeman Dakota Eugene | 91H | Sergeant |
Freeman Matigus Devante | 92Y | Sergeant |
Fregoso Eliasib | 88M | Sergeant |
Frias Harley | 19D | Sergeant |
Friend Jerry Edward | 56M | Sergeant |
Frierson Maurice Lanell | 91B | Sergeant |
Fuggent Miles | 13P | Sergeant |
Fujimura Takuya | 92G | Sergeant |
Fuller Lorenzo Lambert Jr | 42A | Sergeant |
Furgason Kenneth Arlon | 68C | Sergeant |
Gadbury Eric Michael | 13B | Sergeant |
Gadie Curtis Lee Ii | 92F | Sergeant |
Gakio Isaac Gitau | 68W | Sergeant |
Galarza Robert Reyes Jr | 14T | Sergeant |
Gallegos Jordan Devine | 11B | Sergeant |
Gant Hayden Christopher | 11B | Sergeant |
Gantt Keyanna Lonshonday | 25B | Sergeant |
Garcia Cecilia Lynnise | 27D | Sergeant |
Garcia Gregory Gonzales | 19D | Sergeant |
Garcia Michael Joseph | 12B | Sergeant |
Garciacombas Sergio A | 15T | Sergeant |
Garciamendez Alberto | 92Y | Sergeant |
Garday Kyle Blade | 25S | Sergeant |
Gardner Joshua Denzel | 92Y | Sergeant |
Garland Donavon Joseph | 11C | Sergeant |
Garrett Joshua Tyrel | 91P | Sergeant |
Gary Candis Michelle | 68R | Sergeant |
Garza Aaron Lee | 15F | Sergeant |
Gates Jamison Julian | 11B | Sergeant |
Gauntlette Sanjay Sirana | 68C | Sergeant |
Gauthier Christopher Brian | 91H | Sergeant |
Gaye Alpha Oumar | 92Y | Sergeant |
Gaymon Britney Alaina | 42A | Sergeant |
Geisler Aaron John | 15N | Sergeant |
Gentry Jeremy D | 74D | Sergeant |
Georgie Evan Trent | 13F | Sergeant |
Germond Daniel Joseph | 35F | Sergeant |
Ghion Taddiel | 92G | Sergeant |
Giannetti Kimberly Ann | 74D | Sergeant |
Gibbons Angela Marie | 35F | Sergeant |
Gilliard Laquan Shamell | 19D | Sergeant |
Giroux Jasmine Rae | 74D | Sergeant |
Giustra Bryan Robert | 11B | Sergeant |
Glowacki Dustin Michael | 11B | Sergeant |
Gobel Andre | 92F | Sergeant |
Goggia Vanessa Chantell | 15T | Sergeant |
Goiz Sergio | 74D | Sergeant |
Golbourne Ronald Leslie | 92Y | Sergeant |
Gomez Clarissa | 42A | Sergeant |
Gomez Guillermo Luis | 92F | Sergeant |
Gomez Misael | 11B | Sergeant |
Gomez Omar J | 31B | Sergeant |
Gomezbarajas Leonardo J | 12B | Sergeant |
Gonsalves Robin Troy Ii | 68W | Sergeant |
Gonzalez Jesus Abel | 92Y | Sergeant |
Gonzalez Johnny | 42A | Sergeant |
Goodine Christopher Michael | 15E | Sergeant |
Goodwin Shatina W | 92F | Sergeant |
Gordon Blake Anthony | 19K | Sergeant |
Gordon Christopher Scott | 91B | Sergeant |
Gordon William Fritz | 92G | Sergeant |
Gorton Kyle Thomas | 12B | Sergeant |
Gosselin Danielle Marie | 31B | Sergeant |
Goulet Jonathan Joseph | 88M | Sergeant |
Grace Joshua Oneal | 25N | Sergeant |
Grady Porsha Rayshonda | 14T | Sergeant |
Grafton Thomas Robert | 35F | Sergeant |
