To ace the running portion of any physical fitness test, it is most important to learn your pace. Recognize breathing, arm swing, leg stride, foot strikes and create muscle memory of exactly how you should feel when you are running at your goal pace. As you get into better shape, you should feel better throughout the running event.
You must score at least a 50 in each event in order to pass the APFT to graduate basic combat training.
Changes for the ACFT
The following running chart scoring is for the current Army PFT two-mile run. In 2020, the Army will still run the two-mile timed run, but it will be part of an entirely new fitness test called the Army Combat Fitness Test (ACFT).
Related:
For now the APFT and the new ACFT will live in harmony. To implement the new ACFT, Army commands need to receive a variety of new equipment. And there likely will be many recruiter offices and basic military training days that utilize the "old PFT" because of time schedules and the high volume of recruits.
That means it’s best to train for both tests.
Related Video:
U.S. Army Two-Mile Run Standards
AGE GROUP | 17-21 | 22-26 | ||
---|---|---|---|---|
Time | M | F | M | F |
12:54 | ||||
13:00 | 100 | 100 | ||
13:06 | 99 | 99 | ||
13:12 | 97 | 98 | ||
13:18 | 96 | 97 | ||
13:24 | 94 | 96 | ||
13:30 | 93 | 94 | ||
13:36 | 92 | 93 | ||
13:42 | 90 | 92 | ||
13:48 | 89 | 91 | ||
13:54 | 88 | 90 | ||
14:00 | 86 | 89 | ||
14:06 | 85 | 88 | ||
14:12 | 83 | 87 | ||
14:18 | 82 | 86 | ||
14:24 | 81 | 84 | ||
14:30 | 79 | 83 | ||
14:36 | 78 | 82 | ||
14:42 | 77 | 81 | ||
14:48 | 75 | 80 | ||
14:54 | 74 | 79 | ||
15:00 | 72 | 78 | ||
15:06 | 71 | 77 | ||
15:12 | 70 | 76 | ||
15:18 | 68 | 74 | ||
15:24 | 67 | 73 | ||
15:30 | 66 | 72 | ||
15:36 | 64 | 100 | 71 | 100 |
15:42 | 63 | 99 | 70 | 99 |
15:48 | 61 | 98 | 69 | 98 |
15:54 | 60 | 96 | 68 | 97 |
16:00 | 59 | 95 | 67 | 96 |
16:06 | 57 | 94 | 66 | 95 |
16:12 | 56 | 93 | 64 | 94 |
16:18 | 54 | 92 | 63 | 93 |
16:24 | 53 | 90 | 62 | 92 |
16:30 | 52 | 89 | 61 | 91 |
16:36 | 50 | 88 | 60 | 90 |
16:42 | 49 | 87 | 59 | 89 |
16:48 | 48 | 85 | 58 | 88 |
16:54 | 46 | 84 | 57 | 87 |
17:00 | 45 | 83 | 56 | 86 |
17:06 | 43 | 82 | 54 | 85 |
17:12 | 42 | 81 | 53 | 84 |
17:18 | 41 | 79 | 52 | 83 |
17:24 | 39 | 78 | 51 | 82 |
17:30 | 38 | 77 | 50 | 81 |
17:36 | 37 | 76 | 49 | 80 |
17:42 | 35 | 75 | 48 | 79 |
17:48 | 34 | 73 | 47 | 78 |
17:54 | 32 | 72 | 46 | 77 |
18:00 | 31 | 71 | 44 | 76 |
18:06 | 30 | 70 | 43 | 75 |
18:12 | 28 | 68 | 42 | 74 |
18:18 | 27 | 67 | 41 | 73 |
18:24 | 26 | 66 | 40 | 72 |
18:30 | 24 | 65 | 39 | 71 |
18:36 | 23 | 64 | 38 | 70 |
18:42 | 21 | 62 | 37 | 69 |
18:48 | 20 | 61 | 36 | 68 |
18:54 | 19 | 60 | 34 | 67 |
19:00 | 17 | 59 | 33 | 66 |
19:06 | 16 | 58 | 32 | 65 |
19:12 | 14 | 56 | 31 | 64 |
19:18 | 13 | 55 | 30 | 63 |
19:24 | 12 | 54 | 29 | 62 |
19:30 | 10 | 53 | 28 | 61 |
19:36 | 9 | 52 | 27 | 60 |
19:42 | 8 | 50 | 26 | 59 |
19:48 | 6 | 49 | 24 | 58 |
19:54 | 5 | 48 | 23 | 57 |
20:00 | 3 | 47 | 22 | 56 |
20:06 | 2 | 45 | 21 | 55 |
20:12 | 1 | 44 | 20 | 54 |
20:18 | 0 | 43 | 19 | 53 |
20:24 | 42 | 18 | 52 | |
20:30 | 41 | 17 | 51 | |
20:36 | 39 | 16 | 50 | |
20:42 | 38 | 14 | 49 | |
20:48 | 37 | 13 | 48 | |
20:54 | 36 | 12 | 47 | |
21:00 | 35 | 11 | 46 | |
21:06 | 33 | 10 | 45 | |
21:12 | 32 | 9 | 44 | |
21:18 | 31 | 8 | 43 | |
21:24 | 30 | 7 | 42 | |
21:30 | 28 | 6 | 41 | |
21:36 | 27 | 4 | 40 | |
21:42 | 26 | 3 | 39 | |
21:48 | 25 | 2 | 38 | |
21:54 | 24 | 1 | 37 | |
22:00 | 22 | 0 | 36 | |
22:06 | 21 | 35 | ||
22:12 | 20 | 34 | ||
22:18 | 19 | 33 | ||
22:24 | 18 | 32 | ||
22:30 | 16 | 31 | ||
22:36 | 15 | 30 | ||
22:42 | 14 | 29 | ||
22:48 | 13 | 28 | ||
22:54 | 12 | 27 | ||
23:00 | 10 | 26 | ||
23:06 | 9 | 25 | ||
23:12 | 8 | 24 | ||
23:18 | 7 | 23 | ||
23:24 | 5 | 22 | ||
23:30 | 4 | 21 | ||
23:36 | 3 | 20 | ||
23:42 | 2 | 19 | ||
23:48 | 1 | 18 | ||
23:54 | 0 | 17 | ||
24:00 | 16 | |||
24:06 | 15 | |||
24:12 | 14 | |||
24:18 | 13 | |||
24:24 | 12 | |||
24:30 | 11 | |||
24:36 | 10 | |||
24:42 | 9 | |||
24:48 | 8 | |||
24:54 | 7 | |||
25:00 | 6 | |||
25:06 | 5 | |||
25:12 | 4 | |||
25:18 | 3 | |||
25:24 | 2 | |||
25:30 | 1 | |||
25:36 | 0 | |||
25:42 | ||||
25:48 | ||||
25:54 | ||||
26:00 | ||||
26:06 | ||||
26:12 | ||||
26:18 | ||||
26:24 | ||||
26:30 | ||||
Time | M | F | M | F |
AGE GROUP | 17-21 | 22-26 |
AGE GROUP | 27-31 | 32-36 | ||
---|---|---|---|---|
Time | M | F | M | F |
12:54 | ||||
13:00 | ||||
13:06 | ||||
13:12 | ||||
13:18 | 100 | 100 | ||
13:24 | 99 | 99 | ||
13:30 | 98 | 98 | ||
13:36 | 97 | 97 | ||
13:42 | 96 | 96 | ||
13:48 | 95 | 95 | ||
13:54 | 94 | 95 | ||
14:00 | 92 | 94 | ||
14:06 | 91 | 93 | ||
14:12 | 90 | 92 | ||
14:18 | 89 | 91 | ||
14:24 | 88 | 90 | ||
14:30 | 87 | 89 | ||
14:36 | 86 | 88 | ||
14:42 | 85 | 87 | ||
14:48 | 84 | 86 | ||
14:54 | 83 | 85 | ||
15:00 | 82 | 85 | ||
15:06 | 81 | 84 | ||
15:12 | 79 | 83 | ||
15:18 | 78 | 82 | ||
15:24 | 77 | 81 | ||
15:30 | 76 | 80 | ||
15:36 | 75 | 79 | ||
15:42 | 74 | 78 | ||
15:48 | 73 | 100 | 77 | |
15:54 | 72 | 99 | 76 | 100 |
16:00 | 71 | 98 | 75 | 99 |
16:06 | 70 | 97 | 75 | 99 |
16:12 | 69 | 97 | 74 | 98 |
16:18 | 68 | 96 | 73 | 97 |
16:24 | 66 | 95 | 72 | 97 |
16:30 | 65 | 94 | 71 | 96 |
16:36 | 64 | 93 | 70 | 95 |
16:42 | 63 | 92 | 69 | 94 |
16:48 | 62 | 91 | 68 | 94 |
16:54 | 61 | 91 | 67 | 93 |
17:00 | 60 | 90 | 66 | 92 |
17:06 | 59 | 89 | 65 | 92 |
17:12 | 58 | 88 | 65 | 91 |
17:18 | 57 | 87 | 64 | 90 |
17:24 | 56 | 86 | 63 | 90 |
17:30 | 55 | 86 | 62 | 89 |
17:36 | 54 | 85 | 61 | 88 |
17:42 | 52 | 84 | 60 | 88 |
17:48 | 51 | 83 | 59 | 87 |
17:54 | 50 | 82 | 58 | 86 |
18:00 | 49 | 81 | 57 | 86 |
18:06 | 48 | 80 | 56 | 85 |
18:12 | 47 | 80 | 55 | 84 |
18:18 | 46 | 79 | 55 | 83 |
18:24 | 45 | 78 | 54 | 83 |
18:30 | 44 | 77 | 53 | 82 |
18:36 | 43 | 76 | 52 | 81 |
18:42 | 42 | 75 | 51 | 81 |
18:48 | 41 | 74 | 50 | 80 |
18:54 | 39 | 74 | 49 | 79 |
19:00 | 38 | 73 | 48 | 79 |
19:06 | 37 | 72 | 47 | 78 |
19:12 | 36 | 71 | 46 | 77 |
19:18 | 35 | 70 | 45 | 77 |
19:24 | 34 | 69 | 45 | 76 |
19:30 | 33 | 69 | 44 | 75 |
19:36 | 32 | 68 | 43 | 74 |
19:42 | 31 | 67 | 42 | 74 |
19:48 | 30 | 66 | 41 | 73 |
19:54 | 29 | 65 | 40 | 72 |
20:00 | 28 | 64 | 39 | 72 |
20:06 | 26 | 63 | 38 | 71 |
20:12 | 25 | 63 | 37 | 70 |
20:18 | 24 | 62 | 36 | 70 |
20:24 | 23 | 61 | 35 | 69 |
20:30 | 22 | 60 | 35 | 68 |
20:36 | 21 | 59 | 34 | 68 |
20:42 | 20 | 58 | 33 | 67 |
20:48 | 19 | 57 | 32 | 66 |
20:54 | 18 | 57 | 31 | 66 |
21:00 | 17 | 56 | 30 | 65 |
21:06 | 16 | 55 | 29 | 64 |
21:12 | 15 | 54 | 28 | 63 |
21:18 | 14 | 53 | 27 | 63 |
21:24 | 12 | 52 | 26 | 62 |
21:30 | 11 | 51 | 25 | 61 |
21:36 | 10 | 51 | 25 | 61 |
21:42 | 9 | 50 | 24 | 60 |
21:48 | 8 | 49 | 23 | 59 |
21:54 | 7 | 48 | 22 | 59 |
22:00 | 6 | 47 | 21 | 58 |
22:06 | 5 | 46 | 20 | 57 |
22:12 | 4 | 46 | 19 | 57 |
22:18 | 3 | 45 | 18 | 56 |
22:24 | 2 | 44 | 17 | 55 |
22:30 | 1 | 43 | 16 | 54 |
22:36 | 0 | 42 | 15 | 54 |
22:42 | 41 | 15 | 53 | |
22:48 | 40 | 14 | 52 | |
22:54 | 40 | 13 | 52 | |
23:00 | 39 | 12 | 51 | |
23:06 | 38 | 11 | 50 | |
23:12 | 37 | 10 | 49 | |
23:18 | 36 | 9 | 49 | |
23:24 | 35 | 8 | 48 | |
23:30 | 34 | 7 | 48 | |
23:36 | 34 | 6 | 47 | |
23:42 | 33 | 5 | 46 | |
23:48 | 32 | 5 | 46 | |
23:54 | 31 | 4 | 45 | |
24:00 | 30 | 3 | 44 | |
24:06 | 29 | 2 | 43 | |
24:12 | 29 | 1 | 43 | |
24:18 | 28 | 0 | 42 | |
24:24 | 27 | 41 | ||
24:30 | 26 | 41 | ||
24:36 | 25 | 40 | ||
24:42 | 24 | 39 | ||
24:48 | 23 | 39 | ||
24:54 | 23 | 38 | ||
25:00 | 22 | 37 | ||
25:06 | 21 | 37 | ||
25:12 | 20 | 36 | ||
25:18 | 19 | 35 | ||
25:24 | 18 | 34 | ||
25:30 | 17 | 34 | ||
25:36 | 17 | 33 | ||
25:42 | 16 | 32 | ||
25:48 | 15 | 32 | ||
25:54 | 14 | 31 | ||
26:00 | 13 | 30 | ||
26:06 | 12 | 30 | ||
26:12 | 11 | 29 | ||
26:18 | 11 | 28 | ||
26:24 | 10 | 28 | ||
26:30 | 9 | 27 | ||
Time | M | F | M | F |
AGE GROUP | 27-31 | 32-36 |
AGE GROUP | 37-41/th> | |
---|---|---|
Time | M | F |
12:54 | ||
13:00 | ||
13:06 | ||
13:12 | ||
13:18 | ||
13:24 | ||
13:30 | ||
13:36 | 100 | |
13:42 | 99 | |
13:48 | 98 | |
13:54 | 97 | |
14:00 | 97 | |
14:06 | 96 | |
14:12 | 95 | |
14:18 | 94 | |
14:24 | 93 | |
14:30 | 92 | |
14:36 | 91 | |
14:42 | 91 | |
14:48 | 90 | |
14:54 | 89 | |
15:00 | 88 | |
15:06 | 87 | |
15:12 | 86 | |
15:18 | 86 | |
15:24 | 85 | |
15:30 | 84 | |
15:36 | 83 | |
15:42 | 82 | |
15:48 | 81 | |
15:54 | 80 | |
16:00 | 80 | |
16:06 | 79 | |
16:12 | 78 | |
16:18 | 77 | |
16:24 | 76 | |
16:30 | 75 | |
16:36 | 74 | |
16:42 | 74 | |
16:48 | 73 | |
16:54 | 72 | |
17:00 | 71 | 100 |
17:06 | 70 | 99 |
17:12 | 69 | 99 |
17:18 | 69 | 98 |
17:24 | 68 | 97 |
17:30 | 67 | 96 |
17:36 | 66 | 96 |
17:42 | 65 | 95 |
17:48 | 64 | 94 |
17:54 | 63 | 94 |
18:00 | 63 | 93 |
18:06 | 62 | 92 |
18:12 | 61 | 92 |
18:18 | 60 | 91 |
18:24 | 59 | 90 |
18:30 | 58 | 89 |
18:36 | 57 | 89 |
18:42 | 57 | 88 |
18:48 | 56 | 87 |
18:54 | 55 | 87 |
19:00 | 54 | 86 |
19:06 | 53 | 85 |
19:12 | 52 | 85 |
19:18 | 51 | 84 |
19:24 | 51 | 83 |
19:30 | 50 | 82 |
19:36 | 49 | 82 |
19:42 | 48 | 81 |
19:48 | 47 | 80 |
19:54 | 46 | 80 |
20:00 | 46 | 79 |
20:06 | 45 | 78 |
20:12 | 44 | 78 |
20:18 | 43 | 77 |
20:24 | 42 | 76 |
20:30 | 41 | 75 |
20:36 | 40 | 75 |
20:42 | 40 | 74 |
20:48 | 39 | 73 |
20:54 | 38 | 73 |
21:00 | 37 | 72 |
21:06 | 36 | 71 |
21:12 | 35 | 71 |
21:18 | 34 | 70 |
21:24 | 34 | 69 |
21:30 | 33 | 68 |
21:36 | 32 | 68 |
21:42 | 31 | 67 |
21:48 | 30 | 66 |
21:54 | 29 | 66 |
22:00 | 29 | 65 |
22:06 | 28 | 64 |
22:12 | 27 | 64 |
22:18 | 26 | 63 |
22:24 | 25 | 62 |
22:30 | 24 | 61 |
22:36 | 23 | 61 |
22:42 | 23 | 60 |
22:48 | 22 | 59 |
22:54 | 21 | 59 |
23:00 | 20 | 58 |
23:06 | 19 | 57 |
23:12 | 18 | 56 |
23:18 | 17 | 56 |
23:24 | 17 | 55 |
23:30 | 16 | 54 |
23:36 | 15 | 54 |
23:42 | 14 | 53 |
23:48 | 13 | 52 |
23:54 | 12 | 52 |
24:00 | 11 | 51 |
24:06 | 11 | 50 |
24:12 | 10 | 49 |
24:18 | 9 | 49 |
24:24 | 8 | 48 |
24:30 | 7 | 47 |
24:36 | 6 | 47 |
24:42 | 6 | 46 |
24:48 | 5 | 45 |
24:54 | 4 | 45 |
25:00 | 3 | 44 |
25:06 | 2 | 43 |
25:12 | 1 | 42 |
25:18 | 0 | 42 |
25:24 | 41 | |
25:30 | 40 | |
25:36 | 40 | |
25:42 | 39 | |
25:48 | 38 | |
25:54 | 38 | |
26:00 | 37 | |
26:06 | 36 | |
26:12 | 35 | |
26:18 | 35 | |
26:24 | 34 | |
26:30 | 33 | |
Time | M | F |
AGE GROUP | 37-41 |
Army PFT Score Charts
- Army PFT Sit-up Score Chart
- Army PFT Push-up Score Chart
Ready to Join the Military?
We can put you in touch with recruiters from the different military branches. Learn about the benefits of serving your country, paying for school, military career paths, and more: sign up now and hear from a recruiter near you